Production accepted capabilities
11System Audit
Production Platform Inventory
Canonical module maturity, production acceptance, and operational readiness inventory. Placeholder and planned systems remain explicitly separated from production-accepted capabilities.
Production proven modules
14Partially wired modules
15Placeholder / not wired modules
5Planned modules
3Overall readiness
77%Architecture Maturity Summary
Complete 12 | mostly complete 5 | partial 12 | standalone only 3 | experimental 0 | blocked 0
Production-Accepted Diligence Stack
| Module | Status | Capabilities / Summary | Surface |
|---|---|---|---|
| Batch DD Intake | production proven | COMPLETE | Production-accepted Blob multipart diligence intake with background chunk processing, duplicate quarantine, DD classification, image context labels, Data Room integration, and seller deficiency generation. | /batch-dd-intake |
| Closing Readiness Workbench | production proven | COMPLETE | Production-accepted closing readiness workbench with categorized checklist, closing blockers, lender-required approvals, title/environmental overlays, and readiness exports. | /data-room/closing-readiness |
| DD Evidence Matrix | production proven | COMPLETE | Production-accepted read-only DD Evidence Matrix for evidence mapping, inferred evidence, duplicate tracking, review routing, and obligation evidence linkage. | /data-room/evidence-matrix |
| Home Command Center | production proven | COMPLETE | Production-accepted Home command center with portfolio diligence card, blocker visibility, reviewer bottleneck visibility, and degraded-state handling. | / |
| Lender / Closing / IC Readiness Overlay | production proven | COMPLETE | Production-accepted readiness overlay for lender readiness, closing readiness, IC readiness, blocker overlays, stale review detection, and suggested actions. | /data-room/closing-readiness |
| Portfolio Diligence Oversight | production proven | COMPLETE | Production-accepted cross-deal diligence oversight with escalation queue, reviewer bottlenecks, drill-through links, and Home integration. | /portfolio/diligence-oversight |
| PSA Obligation Matrix | production proven | COMPLETE | Production-accepted PSA Exhibit B obligation matrix with 51 granular obligations, evidence sufficiency, granular blocker classification, and closing-critical mapping. | /data-room/psa-obligation-matrix |
| Reviewer Approval Queue | production proven | COMPLETE | Production-accepted reviewer approval queue with reviewer lanes, deterministic priority ordering, controlled approvals/rejections, wrong-role blocking, and readiness impact preview. | /data-room/psa-obligation-lifecycle |
| PSA Lifecycle Tracker | production proven | COMPLETE | Production-accepted PSA lifecycle tracker for request batches, seller responses, review events, lifecycle history, aging/escalation, reviewer routing/workload, and approval-path enforcement. | /data-room/psa-obligation-lifecycle |
| Review Audit Export | production proven | COMPLETE | Production-accepted review audit export with PDF/JSON/CSV exports, seller requests/responses, review history, and approval/rejection audit trail. | PSA review audit API |
Capability Registry Status Buckets
- Production accepted: 11
- Partially wired / production or staging: 18
- Placeholder or not wired: 4
- Planned or internal only: 4