System Audit

Production Platform Inventory

Canonical module maturity, production acceptance, and operational readiness inventory. Placeholder and planned systems remain explicitly separated from production-accepted capabilities.

Production accepted capabilities

11

Production proven modules

14

Partially wired modules

15

Placeholder / not wired modules

5

Planned modules

3

Overall readiness

77%

Architecture Maturity Summary

Complete 12 | mostly complete 5 | partial 12 | standalone only 3 | experimental 0 | blocked 0

Production-Accepted Diligence Stack

ModuleStatusCapabilities / SummarySurface
Batch DD Intakeproduction proven | COMPLETEProduction-accepted Blob multipart diligence intake with background chunk processing, duplicate quarantine, DD classification, image context labels, Data Room integration, and seller deficiency generation./batch-dd-intake
Closing Readiness Workbenchproduction proven | COMPLETEProduction-accepted closing readiness workbench with categorized checklist, closing blockers, lender-required approvals, title/environmental overlays, and readiness exports./data-room/closing-readiness
DD Evidence Matrixproduction proven | COMPLETEProduction-accepted read-only DD Evidence Matrix for evidence mapping, inferred evidence, duplicate tracking, review routing, and obligation evidence linkage./data-room/evidence-matrix
Home Command Centerproduction proven | COMPLETEProduction-accepted Home command center with portfolio diligence card, blocker visibility, reviewer bottleneck visibility, and degraded-state handling./
Lender / Closing / IC Readiness Overlayproduction proven | COMPLETEProduction-accepted readiness overlay for lender readiness, closing readiness, IC readiness, blocker overlays, stale review detection, and suggested actions./data-room/closing-readiness
Portfolio Diligence Oversightproduction proven | COMPLETEProduction-accepted cross-deal diligence oversight with escalation queue, reviewer bottlenecks, drill-through links, and Home integration./portfolio/diligence-oversight
PSA Obligation Matrixproduction proven | COMPLETEProduction-accepted PSA Exhibit B obligation matrix with 51 granular obligations, evidence sufficiency, granular blocker classification, and closing-critical mapping./data-room/psa-obligation-matrix
Reviewer Approval Queueproduction proven | COMPLETEProduction-accepted reviewer approval queue with reviewer lanes, deterministic priority ordering, controlled approvals/rejections, wrong-role blocking, and readiness impact preview./data-room/psa-obligation-lifecycle
PSA Lifecycle Trackerproduction proven | COMPLETEProduction-accepted PSA lifecycle tracker for request batches, seller responses, review events, lifecycle history, aging/escalation, reviewer routing/workload, and approval-path enforcement./data-room/psa-obligation-lifecycle
Review Audit Exportproduction proven | COMPLETEProduction-accepted review audit export with PDF/JSON/CSV exports, seller requests/responses, review history, and approval/rejection audit trail.PSA review audit API

Capability Registry Status Buckets

  • Production accepted: 11
  • Partially wired / production or staging: 18
  • Placeholder or not wired: 4
  • Planned or internal only: 4